
Isoscapes2008
April 7 – 10, 2008; Santa Barbara, CA
Preliminary Scientific Program
All events are at the Hotel Mar Monte unless otherwise specified. Breakfast and lunch are provided Tues-Thurs, all dinners except Wed’s banquet are on your own.
Monday, April 7
| Start | End | |
| 14:00 | 18:00 | Isotopes in NEON workshop |
| 19:00 | 21:00 | Icebreaker |
Tuesday, April 8
| Start | End | |
| 7:30 | 8:30 | Breakfast |
| 8:30 | 8:45 | Todd Dawson: Welcome |
| 8:45 | 9:30 | Gabriel Bowen and Jason West: Introduction (3MB) |
| 9:30 | 10:00 | Bruce Vaughn: Global network measurements of atmospheric trace gas isotopes (4MB) |
| 10:00 | 10:30 | Diane Pataki: Plants as biomonitors of pollution in urban environments |
| 10:30 | 11:00 | Coffee Break |
| 11:00 | 11:30 | Linda Pardo: Regional to global scale nitrogen isotope ratios |
| 11:30 | 12:00 | Steve Leavitt: Environment in time and space: Opportunities from tree-ring isotope networks |
| 12:00 | 12:30 | Brent Helliker: Novel approaches to spatial monitoring of water vapor isotope ratios |
| 12:30 | 14:00 | Lunch |
| 14:00 | 14:30 | David Noone: Mapping hydrogen isotope ratios of water vapor with satellite-based measurements (6MB) |
| 14:30 | 15:00 | Christophe Sturm: Regional modelling of the water isotope cycle: applications and challenges |
| 15:00 | 15:30 | Lixin Wang: Remote sensing of nitrogen and carbon isotopes in terrestrial ecosystems (3.6MB) |
| 15:30 | 16:00 | Chris Still: Continental-scale distributions of plant carbon isotope ratios |
| 16:00 | 19:00 | Poster Session |
Wednesday, April 9
| Start | End | |
| 7:30 | 8:30 | Breakfast |
| 8:30 | 9:00 | Keith Hobson: Isotopic featherprints: using isoscapes to track avian migration (3MB) |
| 9:00 | 9:30 | Mike Wunder: Using isoscapes to model probabilities of origin |
| 9:30 | 10:00 | Thure Cerling: Modeling mammal migration and behavior using isotopes: sensitivities to model parameters |
| 10:00 | 10:30 | Coffee Break |
| 10:30 | 11:00 | Jurian Hoogewerff: Development and validation of predictive isotope models for food authentication |
| 11:00 | 11:30 | Brittany Graham: Marine isoscapes: Determining residency and net movements of top predators in the equatorial Pacific Ocean using bulk and compound-specific stable isotope analysis (3MB) |
| 11:30 | 12:00 | Rachel Barnett-Johnson: Tracking natal origins of salmon using Sr isotopes, otoliths and landscape geology: moving from patterns to predictions |
| 12:00 | 12:30 | Luis Araguas: Mapping isotope variabilities in precipitation, groundwater and rivers for applications in water resource management (6MB) |
| 12:30 | 14:00 | Lunch |
| 14:00 | 15:30 | Breakout Session 1: What does the community need to advance the generation and application of isoscapes? |
| 15:30 | 16:00 | Reconvene/Synthesis |
| 16:15 | 17:15 | Tutorial 1: GIS (Mike Goodchild; Dept. of Geography and Director, Center for Spatial Studies, UCSB) |
| 17:30 | 18:30 | Tutorial 2: Geostatistics (Phaedon Kyriakidis; Dept. of Geography, UCSB) |
| 16:00 | 18:30 | Poster Session (Continued, Parallel w/ Tutorials) |
| 19:00 | 21:00 | Isoscapes Banquet (Cabrillo Pavilion Arts Center) |
Thursday, April 10
| Start | End | |
| 7:30 | 8:30 | Breakfast |
| 8:30 | 9:00 | Carol Kendall: Stable isotope tools for tracing sources of pollutants as part of regional to national-scale air and water monitoring programs |
| 9:00 | 9:30 | John Gibson: Application of stable water isotopes for regional hydrologic tracing (6MB) |
| 9:30 | 10:00 | Balazs Fekete: Stable isotopes in large scale hydrological applications (2MB) |
| 10:00 | 10:30 | Coffee Break |
| 10:30 | 11:00 | Paul Koch: Isotopic tracking of marine mammals in coastal and pelagic settings (6MB) |
| 11:00 | 11:30 | Margaret Schoeninger: Primate d13C values reflects aspects of ecology (4.5MB) |
| 11:30 | 12:00 | Henry Schwarcz: Stable and radiogenic isotopes in archaeology and anthropology (5MB) |
| 12:00 | 12:30 | Jim Ehleringer: Fabric, fiber, food, and forensics |
| 12:30 | 14:00 | Lunch |
| 14:00 | 15:00 | Breakout Session 2: How have isoscapes advanced basic and applied scientific research, and what is their future potential? |
| 15:00 | 16:00 | Reconvene/Synthesis/Closing Remarks |
| 16:00 | 17:00 | Book Authors’ Meeting |
Friday, April 11
Isoscapes field excursion, details TBA.